Section 7
All plots are 10'x16'
The walkways between plots are 4' east & west, 6' north & south
A standard size casket is 10'x4' allowing 4 full casket burials for each plot
Multiple urns may be placed as space allows
North ↑
7/1 | 7/2 | 7/3 | 7/4 | |||||||||||||||
7/8 | 7/7 | 7/6 | 7/5 | |||||||||||||||
7/9 | 7/10 | 7/11 | 7/12 | |||||||||||||||
7/16 | 7/15 | 7/14 | 7/13 | |||||||||||||||
7/17 | 7/18 | 7/19 | 7/20 | |||||||||||||||
7/24 | 7/23 | 7/22 | 7/21 | |||||||||||||||
7/25 | 7/26 | 7/27 | 7/28 | |||||||||||||||
7/32 | 7/31 | 7/30 | 7/29 | |||||||||||||||
7/51 | 7/50 | 7/49 | 7/48 | 7/47 | 7/46 | 7/45 | 7/44 | 7/43 | 7/42 | 7/41 | 7/40 | 7/39 | 7/38 | 7/37 | 7/36 | 7/35 | 7/34 | 7/33 |
7/52 | 7/53 | 7/54 | 7/55 | 7/56 | 7/57 | 7/58 | 7/59 | 7/60 | 7/61 | 7/62 | 7/63 | 7/64 | 7/65 | 7/66 | 7/67 | 7/68 | 7/69 |
4 plots available
69 total
The following table lists plot owners.
Please note that the owner of the plot and those buried on the plot are not always the same!
Plot # | Plot Owner |
---|---|
7/1 | Carl & Marilyn RIGGS |
7/2 | Billy BRECKENRIDGE |
7/3 | Loren IBBOTSON |
7/4 | Harris HILL |
7/5 | Lawrence OSBORN |
7/6 | R. & M. TIDRICK |
7/7 S | J. & I. McMAHON |
7/7 N | Billy Jr. & Diane BRECKENRIDGE |
7/8 | C. & M. RIGGS |
7/9 | H. & B. MICKAEL |
7/10 | R. & A. COOPER |
7/11 - 1/2 | JR HENDERSON |
7/11 - 1/2 |
Claire HENDERSON |
7/12 | John OSBORNE |
7/13 | Kenneth & Marylin WEEDA |
7/14 | L. & T. GRIMES |
7/15 | J. & J. POTTORFF |
7/16 | Frank RICHARDS |
7/17 - 1/2 | Veda DAVENPORT |
7/17 - 1/2 |
D. & H. WEEDA |
7/18 | Lawrence WILSON |
7/19 | Jerry JOBE |
7/20 - 1/2 | B. Dean JOHNSON |
7/20 - 1/2 |
Bob & Jenifer JOHNSON |
7/21 - 1/2 | R. & D. FARRELL |
7/21 - 1/2 |
J. & R. ENGLAND |
7/22 | John BOYD |
7/23 | D. & M. DUFFIELD |
7/24 | David HILL |
7/25 | Thelma DUFFIELD |
7/26 | Arthur DUFFIELD |
7/27 - 1/2 | H. & J. SKARDA |
7/27 - 1/2 |
Joe SKARDA |
7/28 - 1/2 | Clarence MORRISON |
7/28 - 1/2 |
R. & E. SHIELDS |
7/29 - 1/2 | J. & C. BIRD |
7/29 - 1/2 |
C. & N. GILES |
7/30 | Albert VANDERPLUYM |
7/31 | Caroline DUFFIELD |
7/32 | C. C. MAGGARD |
7/33 | W. & R. GILES |
7/34 | Dick WEEDA |
7/35 | J. & B. WILKINS |
7/36 | Paul WEEDA |
7/37 - 1/2 | Lester BISCHOFF |
7/37 - 1/2 |
H. & G. BISCHOFF |
7/38 | Kenneth CLYMER |
7/39 - 1/2 | Clarence WEEDA |
7/39 - 1/2 |
Karen & Oakel PETTINGER |
7/40 | David H. & Alice ALLEN |
7/41 | M. F. LAMOREAUX |
7/42 - S 1,2 | Floyd & Nova GILES |
7/42 - 3 | Jeanette McCRANIE |
7/42 - 4 | Jean DUNBAR |
7/43 | Clarence & Agnes SUTHERLAND |
7/44 | John & Diane SORENSON |
7/45 | Darlene MICKEY |
7/46 | Kent & Debbie TRULLINGER |
7/47 | Lloyd & Suzanne MILLER |
7/48 | |
7/49 | |
7/50 | |
7/51 | Cemetery Sign |
7/52 | Hope Weston WINEBRENNER |
7/53 - S 1/4 | Leroy GILES |
7/53 - N 1/4 | Allan Earl KINNEY |
7/54 | John STERLING |
7/55 | |
7/56 | Larry & Charlene FORD |
7/57 | Mike & Pat PHYLLIPS |
7/58 | Darlene MICKEY |
7/59 - N | Howard WEEDA |
7/59 - S | Dana WEEDA |
7/60 | A. & C. STANBERRY |
7/61 | J. & M. JACKSON |
7/62 | C. & M. CROWSON |
7/63 | D. & C. WEEDA |
7/64 | Lloyd WEEDA |
7/65 - N | C.W. & L. MOORE |
7/65 - S | F. & G. MOORE |
7/66 | Neal WEEDA |
7/67 | Dan & Coletta WEEDA |
7/68 | Merlin & Margaret WILKINS |
7/69 - 1/2 | O.G. VAN SICKLE |
7/69 - 1/2 |
Alvena PAULINE |