Section 1 & 2
All plots are 10'x16' except
plots C/46 - C/54 which are 10'x8' and
the middle row of section 1 & 2 which are 10'x20'
All walkways between plots are 4' east & west, 6' north & south
North ↑
2/5 | 2/6 | 2/15 | 2/16 | 2/24 | 2/25 | 2/34 | 2/35 | 2/43 |
2/4 | 2/7 | 2/14 | 2/17 | 2/23 | 2/26 | 2/33 | 2/36 | 2/42 |
2/3 | 2/8 | 2/13 | 2/18 | 2/44 | 2/27 | 2/32 | 2/37 | 2/41 |
2/2 | 2/9 | 2/12 | 2/19 | 2/22 | 2/28 | 2/31 | 2/38 | 2/40 |
2/1 | 2/10 | 2/11 | 2/20 | 2/21 | 2/29 | 2/30 | 2/39 | 2/45 |
C/46 | C/47 | C/48 | C/49 | C/50 | C/51 | C/52 | C/53 | C/54 |
1/5 | 1/6 | 1/15 | 1/16 | 1/24 | 1/25 | 1/34 | 1/35 | 1/45 |
1/4 | 1/7 | 1/14 | 1/17 | 1/23 | 1/26 | 1/33 | 1/36 | 1/43 |
1/3 | 1/8 | 1/13 | 1/18 | 1/44 | 1/27 | 1/32 | 1/37 | 1/42 |
1/2 | 1/9 | 1/12 | 1/19 | 1/22 | 1/28 | 1/31 | 1/38 | 1/41 |
1/1 | 1/10 | 1/11 | 1/20 | 1/21 | 1/29 | 1/30 | 1/39 | 1/40 |
3 full plots available
1 XL plot available
3 half plots available
72 full total
18 XL total
9 half total
The following table lists plot owners.
Please note that the owner of the plot and those buried on the plot are not always the same!
Plot # | Plot Owner |
---|---|
1/1 | Ira PALMER |
1/2 | J. W. KINSELL |
1/3 | W. C. SMITH |
1/4 | Mrs. LESTER |
1/5 | Annie LANDRETH |
1/6 | Jasper ELLIOTT |
1/7 | W. M. KENDALL |
1/8 | Mrs. E. COOPER |
1/9 | E. J. HAMPSEN |
1/10 | John GLENN |
1/11 | J. W. MOON |
1/12 | A. HATHAWAY |
1/13 | John A. HENDERSON |
1/14 | Sam GALLOWAY |
1/15 | John OVERHOLTZER |
1/16 | C. V. NICHOL |
1/17 | John SHAY |
1/18 | Isaac KIBURZ |
1/19 | Thomas FOSTER |
1/20 | Peter HANSON |
1/21 | J. B. AKIN |
1/22 | G. G. GOODALE |
1/23 | Henry MORRISON |
1/24 | B. A. HASOALL |
1/25 | Ben G. LORMIOR |
1/26 | H. E. WHEELER |
1/27 | C. H. JONES |
1/28 | J. L. GALLOWAY |
1/29 | George SWAIN |
1/30 | H. CRISCO |
1/31 | A. C. BALLANTINE |
1/32 | W. W. STEWART |
1/33 | J. V. McNAIL |
1/34 | O. C. HOUSE |
1/35 | Joseph WILCOX |
1/36 | B. W. COFFIN |
1/37 | John D. BLAUER |
1/38 | M. E. CASSADY |
1/39 | A. MARKLEY |
1/40 | Willis KARR |
1/41 | L. T. ASKREW |
1/42 | John COIE |
1/43 | Mrs. G. R. ANDERSON |
1/44 | Hugh BRECKENRIDGE |
1/45 - 1/2 | Milo BOSWORTH |
1/45 - 1/2 | |
2/1 | Glen BUTCHER |
2/2 | John FRASER |
2/3 | |
2/4 | |
2/5 | |
2/6 | Arden HATHAWAY |
2/7 | Hollis HATHAWAY |
2/8 | Della ARCHBOLD |
2/9 | Joe MAPLER |
2/10 | Harry ASHENHURST |
2/11 | Mrs. W. G. GALLOWAY |
2/12 | Mary E. HATHAWAY |
2/13 | J. E. DEWEY |
2/14 | William HOWARD |
2/15 | |
2/16 | Milton BOWMAN |
2/17 | Mrs. John LEE |
2/18 | Jerry ENGLAND |
2/19 | Rome FLEMING |
2/20 | Mrs. B. HEYER |
2/21 | John FRANE |
2/22 | J. M. ASBURY |
2/23 - 1/2 | Charles BRADSHAW |
2/23 - 1/2 | Mrs. M. A. McGREGOR |
2/24 | William McLACHLAN |
2/25 | Jacob BRUBAKER |
2/26 | F. G. HAUSZ |
2/27 | Mrs. C. C. SMITH |
2/28 | F. P. GOLDSBERRY |
2/29 | Thomas ELDER |
2/30 | W. M. BARKHUFF |
2/31 | M. MARRINER |
2/32 | Holly ROBERTS |
2/33 | Joel ROBERTS |
2/34 | William BLAUER |
2/35 | C. E. WHISLER |
2/36 | Dave PIKE |
2/37 - 1/2 | H. H. DUFTY |
2/37 - 1/2 | J. E. PRICE |
2/38 | HASKALL |
2/39 | W. W. McCLELLAND |
2/40 | E. G. EARLS |
2/41 | D. L. BOSWORTH |
2/42 | S. A. BUCHANAN |
2/43 | Mrs. J. E. ARCHBOLD |
2/44 | R. C. NELSON |
2/45 | Wednall & Joann TURNER |
C/46 | |
C/47 | |
C/48 | |
C/49 | Paul & Janet MORRISON |
C/50 | W. E. KENDALL |
C/51 | Roy ROSENGRANT |
C/52 | Floyd MARINER |
C/53 | H. D. ROSENGRANT |
C/54 | C. E. BOSWORTH |